Table II: Information Used for Pie Chart
Savings From Smart Shopping
Cost Per Pill Theraputic OTC Shopping Other
Rank Drug Dose 100 Doses Splitting1 Substitution Substitution Savings Options
1 Lipitor 10mg $194.43 23%
2 Norvasc 5mg $126.66 26%
3 Fosamax 70mg $1,585.10 n/a 6%
4 Plavix 75mg $322.94 16%
5 Prilosec 20mg $380.88 81%
6 Celebrex 200mg $235.54 5%
7 Furosemide 40mg $5.90 78%
8 Zocor 20mg $362.00 49%
9 Prevacid 30mg $366.00 80%
10 Norvasc 10mg $186.66 n/a 3%
11 Lipitor 20mg $297.77 50%
12 Klor-Con M20 20mg $20.19 n/a 58%
13 Toprol XL 50mg $60.15 81%
14 Xalatan 0.005mg $50.99 7%
15 Vioxx 25mg $235.54 27%
16 Lanoxin 0.125mg $16.17 48%
17 Synthroid 0.100mg $34.41 40%
18 Synthroid 0.050mg $30.74 44%
19 Metoprolol 50mg $11.50 n/a 37%
20 isosrbide mononitrate 30mg $39.60 n/a 40%
21 Digitek 0.125mg $14.00 50%
22 isosrbide mononitrate 60mg $34.99 n/a 52%
23 Metoprolol 50mg $11.50 n/a 37%
24 Synthroid 0.075mg $34.43 42%
25 Zoloft 50mg $219.99 50%
26 Protonix 40mg $299.99 76%
27 Cozaar 50mg $128.02 29%
28 Atenolol 25mg $7.60 56%
29 Premarin 0.625mg $20.19 24%
30 Furosemide 20mg $5.90 68%
31 Zocor 40mg $372.21 51%
32 Evista 60mg $218.30 15%
33 Nexium 40mg $373.30 81%
34 Zocor 10mg $217.77 17%
35 Combivent 01mg $48.89 12%
36 Miacalcin 200IU/act $68.99 4%
37 Atenolol 50mg $8.69 50%
38 Pravachol 20mg $252.21 27%
39 Paxil 20mg $243.37 44%
40 Toprol XL 100mg $90.27 n/a 75%
41 Celexa 20mg $208.86 48%
42 Hydrochlorothiazide 25mg $5.90 50%
43 Glucotrol 10mg $70.50 74%
44 Klor-Con M10 10mg $14.10 n/a 54%
45 Furosemide 40mg $5.90 78%
46 Potassiumn chloride 10mg $11.50 n/a 34%
47 Lanoxin 0.25mg $16.79 28%
48 Claritin 10mg $280.25 90%
49 Diovan 80mg $127.87 44%
50 HCTZ/triamterene 25-37.5mg $10.89 64%
20 2 5 16 7
Average Potential Savings 39% 78% 82% 51% 9%
1Note: Many medications may not be split including capsules, tablets not available in double doses or controlled release formulations.